Trying out Mongoose Traveller’s Vehicle Creation Sequence (aka Vechicle Design System) and built my first military vehicle.
Hover Battle Tank (TL-9) | M3 | Mass (kg) | Cost (Cr.) | |
Hull | 80m3 (base 100), Super Slopped configuration, Very Rugged, | 13860 | 675,000 | |
Advanced Composites, Advance Sealed | ||||
Hull: 35 Structure: 38 | ||||
Drive System | Hover | 15 | 1125 | 3,000,000 |
Power Plant | Turbine-9 | 10 | 800 | 45,000 |
Power Output: 420 | ||||
Fuel Consumption: 40 per hour | ||||
Fuel | 960 liters (24 hours operation) | 0.96 | 100 | |
Armor | Advanced Composites 34 (50/42/42/24/24/24) | 3 | 16200 | 15,000 |
Weapons | 35mm Railgun (dorsal internal traversing, TL9 stab) | 12.08 | 984.38 | 1,875,000 |
Ammo: 55 attacks | 14 | 10500 | ||
Light Machine Gun (dorsal external traversing) | 0.08 | 8.75 | 4,500 | |
Ammo: 10 attacks | ||||
Decoys | Multi-spectral Smoke Discharger (x2) 12 rounds | 1 | 4,000 | |
Sensors | Advanced, Very Long Range, Compact (50km +3 DM) | 9 | 5 | 80,000 |
Communications | Laser-100 (TL-8) | 5 | 10 | 12,000 |
Environment | Improved Life Support | 2 | 500 | 250,000 |
Extra Components | Airflow, Excellent Controls | 1 | 83.16 | 1,100 |
Crew | 5 (commander, driver, gunner + loader, sensor operator) | |||
Operating Stations | 5 | 6.25 | 625 | |
Total | 79.36 | 44801.29 | 5,961,600 | |
Agility | +3 DM | |||
Combat DM | > Half Speed : +0 <Half Speed: -2 | |||
Speed | Cruise: 94 kph Top: 125 kph |
Then I tried to build a variant. In this case, a grav version instead of hover.
Grav Battle Tank (TL-9) | M3 | Mass (kg) | Cost (Cr.) | |
Hull | 80m3 (base 100), Super Slopped configuration, Very Rugged, | 13860 | 675,000 | |
Advanced Composites, Advance Sealed | ||||
Hull: 35 Structure: 38 | ||||
Drive System | Grav | 5 | 750 | 2,500,000 |
Power Plant | Turbine-9 | 10 | 800 | 45,000 |
Power Output: 420 | ||||
Fuel Consumption: 40 per hour | ||||
Fuel | 960 liters (24 hours operation) | 0.96 | 100 | |
Armor | Advanced Composites 34 (50/42/42/24/24/24) | 3 | 16200 | 15,000 |
Weapons | 35mm Railgun (dorsal internal traversing, TL9 stab) | 12.08 | 984.38 | 1,875,000 |
Ammo: 55 attacks | 14 | 10500 | ||
Light Machine Gun (dorsal external traversing) | 0.08 | 8.75 | 4,500 | |
Ammo: 10 attacks | ||||
Light Tac Missile (Anti-Air) | 2.5 | 140 | 30,000 | |
Ammo: 10 attacks | ||||
Light Tac Missile (Anti-Armor) | 3.75 | 240 | 60,000 | |
Ammo: 15 attacks | ||||
Light Tac Missile (Anti-Personnel) | 3.75 | 150 | 27,000 | |
Ammo: 15 attacks | ||||
Decoys | Multi-spectral Smoke Discharger (x2) 12 rounds | 1 | 4,000 | |
Sensors | Advanced, Very Long Range, Compact (50km +3 DM) | 9 | 5 | 80,000 |
Communications | Laser-100 (TL-8) | 5 | 10 | 12,000 |
Environment | Improved Life Support | 2 | 500 | 250,000 |
Extra Components | Airflow, Excellent Controls | 1 | 83.16 | 1,100 |
Crew | 5 (commander, driver, gunner + loader, sensor operator) | |||
Operating Stations | 5 | 6.25 | 625 | |
Total | 79.36 | 44956.29 | 5,578,600 | |
Agility | +4 DM | |||
Combat DM | > Half Speed : +0 <Half Speed: -2 | |||
Speed | Cruise: 280 kph Top: 373 kph |
Wow! What a difference! For around 500,000cr less you get a tank that has all that extra armament and greater speed for more operational (and strategic) mobility.
Almost seems like something in the VDS is not quite right….